After 42 Events
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 77 | Tyler Shangle | 1233 | 0 | 0 | 42 | 5 | 18 | 21 | 10 | 2 | 10467 | 85 | 1000 | 8 | 2084000 | 0 | 0 | Dodge | Tyler Shangle Racing |
2 | 38 | Monte Shangle | 1223 | 10 | 10 | 42 | 3 | 6 | 17 | 4 | 3 | 11525 | 94 | 619 | 5 | 1857500 | 0 | 0 | Ford | Monte Shangle Motorsports |
3 | 63 | Quinten Groff | 1166 | 67 | 57 | 42 | 0 | 7 | 17 | 7 | 1 | 10926 | 89 | 491 | 4 | 1644000 | 0 | 0 | Dodge | Tyler Shangle Racing |
4 | 64 | Jacob Shangle | 1164 | 69 | 2 | 42 | 3 | 8 | 16 | 8 | 0 | 11224 | 92 | 481 | 4 | 1676500 | 0 | 0 | Ford | Jacob Shangle Racing |
5 | 28 | Allan Taylor | 1130 | 103 | 34 | 42 | 2 | 13 | 16 | 9 | 5 | 10732 | 88 | 1163 | 9 | 1853000 | 0 | 1 | Ford | Monte Shangle Motorsports |
6 | 53 | Dalton Scott | 1115 | 118 | 15 | 42 | 1 | 9 | 17 | 10 | 0 | 10032 | 82 | 521 | 4 | 1604000 | 0 | -1 | Ford | Monte Shangle Motorsports |
7 | 65 | Nathan Mann | 1077 | 156 | 38 | 42 | 1 | 7 | 16 | 11 | 1 | 10757 | 88 | 327 | 3 | 1479500 | 0 | 1 | Toyota | Todd Ratt Racing |
8 | 48 | Brad Keselowski | 1067 | 166 | 10 | 42 | 3 | 9 | 14 | 11 | 1 | 10202 | 83 | 761 | 6 | 1568000 | 0 | 1 | Dodge | Penske |
9 | 56 | Falisha Roman | 1066 | 167 | 1 | 42 | 0 | 7 | 13 | 7 | 1 | 11014 | 90 | 227 | 2 | 1431500 | 0 | -2 | Ford | Roman Racing |
10 | 84 | Kasey Kahne | 1063 | 170 | 3 | 42 | 2 | 4 | 14 | 5 | 1 | 11222 | 92 | 268 | 2 | 1467000 | 0 | 0 | Toyota | Red Bull Racing |
11 | 69 | Kenny McCormick | 1053 | 180 | 10 | 42 | 0 | 5 | 14 | 9 | 1 | 10793 | 88 | 513 | 4 | 1467000 | 0 | 0 | Ford | Jacob Shangle Racing |
12 | 99 | Jeff Burton | 1032 | 201 | 21 | 42 | 1 | 7 | 11 | 7 | 1 | 10656 | 87 | 277 | 2 | 1421500 | 0 | 3 | Ford | Megaman X Motorsports |
13 | 96 | Elizabeth Shangle | 1027 | 206 | 5 | 42 | 2 | 5 | 13 | 12 | 0 | 9832 | 80 | 471 | 4 | 1429000 | 0 | -1 | Ford | Monte Shangle Motorsports |
14 | 7 | Danica Patrick | 1020 | 213 | 7 | 42 | 1 | 5 | 12 | 9 | 2 | 10697 | 87 | 402 | 3 | 1447500 | 0 | 0 | Chevy | Calvin Steele Racing |
15 | 40 | Jun Senoue | 1020 | 213 | 0 | 42 | 1 | 5 | 13 | 9 | 0 | 10866 | 89 | 53 | 0 | 1351000 | 0 | -2 | Toyota | Crush 40 Racing |
16 | 59 | Howard Schuller | 1012 | 221 | 8 | 42 | 0 | 4 | 8 | 12 | 1 | 9962 | 81 | 453 | 4 | 1329000 | 0 | 1 | Ford | Roman Racing |
17 | 21 | Ty Dillon | 1006 | 227 | 6 | 42 | 0 | 3 | 9 | 10 | 0 | 10820 | 88 | 143 | 1 | 1238000 | 0 | -1 | Chevy | Calvin Steele Racing |
18 | 97 | Chad Little | 960 | 273 | 46 | 42 | 2 | 5 | 6 | 11 | 3 | 10861 | 89 | 189 | 2 | 1352500 | 0 | 0 | Ford | Megaman X Motorsports |
19 | 94 | Chase Elliott | 954 | 279 | 6 | 42 | 1 | 7 | 8 | 12 | 0 | 10214 | 83 | 219 | 2 | 1237000 | 0 | 0 | Chevy | 2ND Generation Racing |
20 | 22 | Chad Reed | 953 | 280 | 1 | 42 | 1 | 8 | 10 | 11 | 3 | 10195 | 83 | 407 | 3 | 1423000 | 0 | 2 | Ford | Jacob Shangle Racing |
21 | 83 | Brian Vickers | 944 | 289 | 9 | 42 | 2 | 7 | 10 | 12 | 0 | 10008 | 82 | 222 | 2 | 1251500 | 0 | -1 | Toyota | Red Bull Racing |
22 | 16 | Greg Biffle | 942 | 291 | 2 | 42 | 1 | 6 | 10 | 11 | 0 | 9929 | 81 | 336 | 3 | 1246000 | 0 | -1 | Ford | Roush Fenway |
23 | 29 | Kevin Harvick | 935 | 298 | 7 | 42 | 2 | 6 | 10 | 15 | 0 | 9404 | 77 | 168 | 1 | 1286500 | 0 | 0 | Chevy | Calvin Steele Racing |
24 | 30 | Jason Leffler | 928 | 305 | 7 | 42 | 0 | 3 | 7 | 10 | 1 | 10991 | 90 | 42 | 0 | 1147000 | 0 | 2 | Chevy | Turner Motorsports |
25 | 27 | Paul Menard | 924 | 309 | 4 | 41 | 0 | 2 | 8 | 8 | 1 | 10508 | 86 | 134 | 1 | 1097500 | 0 | 0 | Chevy | Quick Cars Incorporated |
26 | 81 | John Roman | 918 | 315 | 6 | 42 | 1 | 3 | 9 | 13 | 0 | 9707 | 79 | 222 | 2 | 1141500 | 0 | -2 | Ford | Roman Racing |
27 | 04 | Johnny Gioeli | 896 | 337 | 22 | 42 | 0 | 4 | 7 | 11 | 1 | 10173 | 83 | 60 | 0 | 1170000 | 0 | 3 | Toyota | Crush 40 Racing |
28 | 93 | Darrell Roloff | 893 | 340 | 3 | 42 | 0 | 4 | 6 | 9 | 3 | 10519 | 86 | 368 | 3 | 1245500 | 0 | 1 | Dodge | Roloff Racing |
29 | 87 | Kellan Roellich | 886 | 347 | 7 | 42 | 0 | 6 | 11 | 14 | 2 | 9392 | 77 | 143 | 1 | 1262500 | 0 | -2 | Dodge | Kellan Roellich Racing |
30 | 33 | Calvin Steele | 883 | 350 | 3 | 42 | 1 | 3 | 10 | 14 | 1 | 9590 | 78 | 137 | 1 | 1177500 | 0 | -2 | Chevy | Calvin Steele Racing |
31 | 79 | Jordyn Roman | 867 | 366 | 16 | 42 | 0 | 0 | 6 | 12 | 0 | 10587 | 86 | 171 | 1 | 1019000 | 0 | 0 | Ford | Roman Racing |
32 | 5 | Madisyn Lybbert | 841 | 392 | 26 | 41 | 0 | 2 | 7 | 13 | 0 | 9783 | 80 | 91 | 1 | 1005000 | 0 | 0 | Dodge | Lybbert Motorsports |
33 | 4 | Ricky Carmichael | 832 | 401 | 9 | 41 | 0 | 4 | 6 | 10 | 0 | 9855 | 80 | 102 | 1 | 989500 | 0 | 1 | Chevy | Turner Motorsports |
34 | 23 | Jacob Roloff | 829 | 404 | 3 | 41 | 1 | 1 | 5 | 6 | 2 | 10856 | 89 | 137 | 1 | 1054500 | 0 | 1 | Dodge | Roloff Racing |
35 | 32 | Reed Sorenson | 813 | 420 | 16 | 42 | 1 | 2 | 6 | 14 | 1 | 9942 | 81 | 50 | 0 | 1038000 | 0 | -2 | Chevy | Turner Motorsports |
36 | 6 | Trevor Bayne | 809 | 424 | 4 | 39 | 1 | 2 | 4 | 11 | 2 | 9431 | 77 | 81 | 1 | 1045500 | 0 | 0 | Ford | Roush Fenway |
37 | 74 | Corey LaJoie | 794 | 439 | 15 | 42 | 0 | 2 | 4 | 14 | 0 | 9007 | 74 | 115 | 1 | 931000 | 0 | 0 | Chevy | 2ND Generation Racing |
38 | 31 | Justin Allgaier | 793 | 440 | 1 | 40 | 1 | 2 | 4 | 10 | 0 | 9394 | 77 | 63 | 1 | 942500 | 0 | 0 | Chevy | Turner Motorsports |
39 | 8 | Jay Bartunek | 790 | 443 | 3 | 42 | 1 | 2 | 6 | 12 | 1 | 10226 | 83 | 259 | 2 | 951000 | 0 | 0 | Chevy | Quick Cars Incorporated |
40 | 25 | Mariah Klindworth | 783 | 450 | 7 | 41 | 0 | 4 | 7 | 14 | 0 | 9606 | 78 | 101 | 1 | 961500 | 0 | 0 | Dodge | Lybbert Motorsports |
41 | 44 | Alex Bartunek | 722 | 511 | 61 | 40 | 0 | 0 | 4 | 8 | 1 | 10131 | 83 | 27 | 0 | 848500 | 0 | 0 | Dodge | Penske |
42 | 82 | Scott Speed | 547 | 686 | 175 | 35 | 0 | 0 | 3 | 11 | 0 | 8215 | 67 | 99 | 1 | 595500 | 0 | 0 | Toyota | Red Bull Racing |
43 | 46 | A.J. Allmendinger | 502 | 731 | 45 | 19 | 1 | 3 | 5 | 4 | 0 | 4773 | 39 | 138 | 1 | 672500 | 0 | 0 | Dodge | Penske |
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Monte Shangle Motorsports | 1 | 4495 | 4 | 1124 | 8 | 33 | 63 | 8 | 42121 | 86 | 2774 | 23 |
Roman Racing | 2 | 3863 | 4 | 966 | 1 | 14 | 36 | 2 | 41270 | 84 | 1073 | 9 |
Calvin Steele Racing | 3 | 3844 | 4 | 961 | 4 | 17 | 41 | 3 | 40511 | 83 | 850 | 7 |
Turner Motorsports | 4 | 3366 | 4 | 842 | 2 | 11 | 23 | 2 | 40182 | 82 | 257 | 2 |
Jacob Shangle Racing | 5 | 3170 | 3 | 1057 | 4 | 21 | 40 | 4 | 32212 | 88 | 1401 | 11 |
Red Bull Racing | 6 | 2554 | 3 | 851 | 4 | 11 | 27 | 1 | 29445 | 80 | 589 | 5 |
Tyler Shangle Racing | 7 | 2399 | 2 | 1200 | 5 | 25 | 38 | 3 | 21393 | 87 | 1491 | 12 |
Penske | 8 | 2291 | 3 | 764 | 4 | 12 | 23 | 2 | 25106 | 68 | 926 | 8 |
Megaman X Motorsports | 9 | 1992 | 2 | 996 | 3 | 12 | 17 | 4 | 21517 | 88 | 466 | 4 |
Crush 40 Racing | 10 | 1916 | 2 | 958 | 1 | 9 | 20 | 1 | 21039 | 86 | 113 | 1 |
Roush Fenway | 11 | 1751 | 2 | 876 | 2 | 8 | 14 | 2 | 19360 | 79 | 417 | 3 |
2ND Generation Racing | 12 | 1748 | 2 | 874 | 1 | 9 | 12 | 0 | 19221 | 78 | 334 | 3 |
Roloff Racing | 13 | 1722 | 2 | 861 | 1 | 5 | 11 | 5 | 21375 | 87 | 505 | 4 |
Quick Cars Incorporated | 14 | 1714 | 2 | 857 | 1 | 4 | 14 | 2 | 20734 | 85 | 393 | 3 |
Lybbert Motorsports | 15 | 1624 | 2 | 812 | 0 | 6 | 14 | 0 | 19389 | 79 | 192 | 2 |
Todd Ratt Racing | 16 | 1077 | 1 | 1077 | 1 | 7 | 16 | 1 | 10757 | 88 | 327 | 3 |
Kellan Roellich Racing | 17 | 886 | 1 | 886 | 0 | 6 | 11 | 2 | 9392 | 77 | 143 | 1 |
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Ford | 1 | 15271 | 15 | 1018 | 18 | 88 | 170 | 20 | 156480 | 85 | 6131 | 50 |
Chevy | 2 | 10672 | 12 | 889 | 8 | 41 | 90 | 7 | 120648 | 82 | 1834 | 15 |
Dodge | 3 | 8922 | 10 | 892 | 10 | 54 | 97 | 12 | 96655 | 79 | 3257 | 27 |
Toyota | 4 | 5547 | 6 | 925 | 6 | 27 | 63 | 3 | 61241 | 83 | 1029 | 8 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 10 November 2012 |